
Jialing Bangau
The unbreakable city bike, built for everyday use.
- Displacement
- 108 cc
- Fuel consumption
- ≤ 1.5 L/100 km (manufacturer figure)
- Transmission
- Chain drive, 4-speed

Jialing Tunisia imports and distributes new Jialing motorcycles: reliable, fuel-efficient and rugged. Built to run for years, without nasty surprises.
Factory warranty
Certified genuine parts
Zero kilometres
See the proof24h/48h delivery, all governorates
Type-approved in Tunisia
See the technical sheetTwo motorcycles, several colours, for every everyday use.

The unbreakable city bike, built for everyday use.
For 20 years, Jialing Tunisia has kept simple, reliable motorcycles running across the country. As the brand's official importer, a single point of contact for resellers, businesses and individuals.
A proven mechanical design, to run for years with minimal maintenance.
Fuel-efficient motorcycles, designed to cut your fuel bill.
Hard-wearing materials, suited to everyday roads.
Jialing is one of the historic names of the motorcycle industry in China. That industrial heritage now serves Tunisian roads.
Discover the brand

Every new motorcycle leaves the depot with the odometer reading 0.1 km, shown on the digital dashboard: nobody has ridden it before you.

Rows of new motorcycles, seats still in their factory wrap, lined up in the Ben Arous depot: Jialing Tunisia imports directly and supplies the whole country.
The manufacturer specifications of both models, side by side.
| Specification | Jialing Bangau | Jialing Cheerful |
|---|---|---|
| Engine | Air-cooled single-cylinder, 4-stroke | Air-cooled single-cylinder, 4-stroke |
| Displacement | 108 cc | 108 cc |
| Bore × stroke | 50 × 55.5 mm | 50 × 55.5 mm |
| Compression ratio | 9.0:1 | 9.0:1 |
| Max power | 5.2 kW at 7,500 rpm | 5.2 kW at 7,500 rpm |
| Max torque | 7.0 N·m at 5,500 rpm | 7.0 N·m at 5,500 rpm |
| Clutch | Dual: wet multi-plate and centrifugal | Dual: wet multi-plate and centrifugal |
| Ignition | CDI | CDI |
| Starter | Electric and kick | Electric and kick |
| Transmission | Chain drive, 4-speed | Chain drive, 4-speed |
| Front suspension | Hydraulic telescopic with spring | Hydraulic telescopic with spring |
| Rear suspension | Hydraulic telescopic with spring | Hydraulic telescopic with spring |
| Front brake | Disc, hand-operated | Disc, hand-operated |
| Rear brake | Drum, foot-operated | Drum, foot-operated |
| Front tyre | 2.50-17 tubeless | 2.50-17 tubeless |
| Rear tyre | 2.75-17 tubeless | 2.75-17 tubeless |
| Wheels | Aluminium alloy | Aluminium alloy |
| Battery | 12 V, 5 Ah | 12 V, 5 Ah |
| Instrument cluster | Digital | Digital |
| Headlight | LED | LED |
| Length × width × height | 1,900 × 675 × 1,080 mm | 1,900 × 675 × 1,080 mm |
| Wheelbase | 1,230 mm | 1,230 mm |
| Ground clearance | 130 mm | 130 mm |
| Max payload | 100 kg | 100 kg |
| Dry weight | 99 kg — different value | 105 kg — different value |
| Top speed | 90 km/h | 90 km/h |
| Fuel tank | 4 L | 4 L |
| Fuel consumption | ≤ 1.5 L/100 km (manufacturer figure) | ≤ 1.5 L/100 km (manufacturer figure) |
| Climbing ability | ≥ 20° | ≥ 20° |
| See the technical sheet | See the technical sheet |
Reseller, business or individual: write to us, we reply quickly.